- Home
- Women's Size Guide
You have no items in the basket
We use Cookies to store information and provide you a better experience. By visiting, you agree on our use of cookies.
Learn moreUK Dress Size | Bust | Waist | Hip | Speedo Size |
4 | 26-28" | 20" | 30" | 26 |
6 | 28-30" | 22" | 32" | 28 |
8 | 30-32" | 24" | 34" | 30 |
10 | 32-34" | 26" | 36" | 32 |
12 | 34-36" | 28" | 38" | 34 |
14 | 36-38" | 30" | 40" | 36 |
16 | 38-40" | 32" | 42" | 38 |
18 | 40-42" | 34" | 44" | 40 |
20 | 42-44" | 36" | 46" | 42 |
22 | 44-46" | 38" | 48" | 44 |
24 | 46-48" | 40" | 50" | 46 |
4 | 66-71cm | 52cm | 77cm | 26 |
6 | 71-76cm | 57cm | 82cm | 28 |
8 | 76-81cm | 62cm | 87cm | 30 |
10 | 81-86cm | 67cm | 92cm | 32 |
12 | 86-91cm | 72cm | 97cm | 34 |
14 | 91-96cm | 77cm | 102cm | 36 |
16 | 96-101cm | 82cm | 107cm | 38 |
18 | 101-106cm | 87cm | 112cm | 40 |
20 | 106-111cm | 92cm | 117cm | 42 |
22 | 111-116cm | 97cm | 122cm | 44 |
24 | 116-121cm | 102cm | 127cm | 46 |
Speedo swimsuits are designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
Measure over the fullest part of your bust.
Measure around your nave (bend to the side to find the dent, this is where your waist is)
Measure around widest point of the hips and bum.
UK Dress Size | Bust | Waist | Hip | Speedo Size |
6 | 28-30" | 22" | 32" | XXS |
8 | 30-32" | 24" | 34" | XS |
10 | 32-34" | 26" | 36" | S |
12 | 34-36" | 28" | 38" | M |
14 | 36-38" | 30" | 40" | L |
16 | 38-40" | 32" | 42" | XL |
6 | 71-76cm | 57cm | 82cm | XXS |
8 | 76-81cm | 62cm | 87cm | XS |
10 | 81-86cm | 67cm | 92cm | S |
12 | 86-91cm | 72cm | 97cm | M |
14 | 91-96cm | 77cm | 102cm | L |
16 | 96-101cm | 82cm | 107cm | XL |
Speedo swimwear is designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is)
Measure around widest point of the hips and bum.
Our LZR Element suit is the least compressive suit we have in the Fastskin range. The body loop measurement is the key part. Please choose your size using the body loop measurement as the key part, and use the chest, waist and hip measurements as an extra guide.
Body Loop | Chest | Waist | Speedo Size |
56-58" | 30.5-32.5" | 24-25.5" | 20 |
58-61.5" | 33-35" | 26-27.5" | 22 |
60.5-62.5" | 35.5-37.5" | 28-29.5" | 24 |
63-65" | 37.5-39.5" | 30-31" | 26 |
65.5-66.5" | 40-41.5" | 31.5-33" | 28 |
67-69" | 41.5-43" | 33.5-34" | 30 |
142-147cm | 78-83cm | 61.5-65.5cm | 20 |
148-153cm | 84-89cm | 66.5-70.5cm | 22 |
154-159cm | 90-95cm | 71.5-75.5cm | 24 |
160-165cm | 96-101cm | 76.5cm | 26 |
166-169cm | 102-105cm | 80.5-84cm | 28 |
170-175cm | 106-109cm | 85-87cm | 30 |
Speedo swimwear is designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
Place the beginning of the tape measure on the middle of the shoulder. Run the tape measure over the fullest part of your bust down between your legs and up your back to the start point on your shoulder.
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is).
Our LZR Racer X is the most compressive suit we have in the Fastskin range. The hip measurement on Fastskin LZR Racer® X is the most important measurement. Please choose your size using the hip measurement as the key part. Chest, body loop and waist measurement are an extra guide.
Hips | Chest | Body Loop | Waist | Speedo Size |
32 - 33" | 30.5 - 32" | 56 - 58" | 24 - 25" | 20 |
33 - 34" | 32 - 33" | 57 - 59" | 25 - 26" | 21 |
34 - 35.5" | 33 - 34" | 58 - 61.5" | 26 - 27" | 22 |
35.5 - 36.5" | 34 - 35.5" | 59.5 - 61.5" | 27 - 28" | 23 |
36.5 - 37.5" | 35.5 - 36.5" | 60.5 - 62" | 28 - 29" | 24 |
37.5 - 39" | 36.5 - 37.5" | 61.5 - 63.5" | 29 - 30" | 25 |
39 - 40" | 37.5 - 39" | 63 - 65" | 30 - 31" | 26 |
40 - 41.5" | 39 - 40" | 65 - 66" | 31 - 32" | 27 |
41.5 - 42.5" | 40 - 41.5" | 65.5 - 67.5" | 32 - 33" | 28 |
81 - 84cm | 78 - 81cm | 142 - 147cm | 61.5 - 64cm | 20 |
84 - 87cm | 81 - 84cm | 145 - 150cm | 64 - 66.5cm | 21 |
87 - 90cm | 84 - 87cm | 148 - 153cm | 66.5 - 69cm | 22 |
90 - 93cm | 87 - 90cm | 151 - 156cm | 69 - 71.5cm | 23 |
93 - 96cm | 90 - 93cm | 154 - 158cm | 71.5 - 74cm | 24 |
96 - 99cm | 93 - 96cm | 157 - 162cm | 74.76.5cm | 25 |
99 - 102cm | 96 - 99cm | 160 - 165cm | 76.5 - 79cm | 26 |
102 - 105cm | 99 - 102cm | 165 - 168cm | 79 - 81.5cm | 27 |
105 - 108cm | 102 - 105cm | 166 - 171cm | 81.5 - 84cm | 28 |
The fit of your suit is down to your personal preference and your race event. See the diagram below for more guidance on which size is right for you.
In your event do you swim more than 200 metres?
Measure around widest point of the hips and bum.
Place the beginning of the tape measure on the middle of the shoulder. Run the tape measure over the fullest part of your bust down between your legs and up your back to the start point on your shoulder.
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is).
The bodyloop measurement on the Fastskin LZR Racer® Elite 2 is the most important measurement. Please choose your size using the bodyloop measurement as the key part. Use the chest and waist measurements as an extra guide.
Body Loop | Chest | Waist | Speedo Size |
50.5 - 51.5" | 29.5 - 30" | 22 - 23.5" | 16 |
52 - 53" | 30.5 - 31" | 24 - 24.5" | 18 |
53.5 - 54.5" | 31 - 31.5" | 24.5 - 25" | 20 |
55 - 56" | 32 - 33" | 25.5 - 26" | 22 |
56.5 - 60" | 33.5 - 35" | 26.5 - 27" | 23 |
60 - 61.5" | 35.5 - 36" | 27.5 - 28" | 24 |
62 - 63.5" | 36.5 - 37.5" | 28.5 - 29" | 25 |
63.5" | 36.5 - 37.5" | 28.5 - 29" | 25L |
64 - 65.5" | 38 - 38.5" | 29 - 29.5" | 26 |
65.5" | 38 - 38.5" | 29 - 29.5" | 26L |
66 - 67.5" | 39 - 40" | 30 - 30.5" | 27 |
67.5" | 39 - 40" | 30 - 30.5" | 27L |
68-68.5" | 40 - 41" | 30.5 - 31" | 28 |
69" | 40 - 41" | 30.5 - 31" | 28L |
69.5 - 71" | 41.5 - 42" | 31.5 - 32" | 29 |
128 - 131cm | 75 - 76cm | 59 - 60cm | 16 |
132 - 135cm | 77 - 78cm | 61 - 62cm | 18 |
136 - 139cm | 79 - 80cm | 63 - 64cm | 20 |
140 - 143cm | 81 - 84cm | 65 - 66cm | 22 |
144 - 152cm | 85 - 89cm | 67 - 69cm | 23 |
153 - 157cm | 90 - 92cm | 70 - 71cm | 24 |
158 - 161cm | 93 - 95cm | 72 - 73cm | 25 |
162cm | 93 - 95cm | 72 - 73cm | 25L |
163 - 166cm | 96 - 98cm | 74 - 75cm | 26 |
167cm | 96 - 98cm | 74 - 75cm | 26L |
168 - 171cm | 99 - 101cm | 76 - 77cm | 27 |
172cm | 99 - 101cm | 76 - 77cm | 27L |
173 - 175cm | 102 - 104cm | 78 - 79cm | 28 |
176cm | 102 - 104cm | 78 - 79cm | 28L |
177 - 180cm | 105 - 107cm | 80 - 81cm | 29 |
The fit of your suit is down to your personal preference and your race event. See the diagram below for more guidance on which size is right for you.
In your event do you swim more than 200 metres?
Place the beginning of the tape measure on the middle of the shoulder. Run the tape measure over the fullest part of your bust down between your legs and up your back to the start point on your shoulder.
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is).
Height | Chest | Waist | Hips | Speedo Size |
4'9 - 5'0" | 30 - 33" | 22.5 - 25.5" | 31.5 - 34.5" | 2XS |
4'10 - 5'2" | 31 - 34" | 24 - 27" | 33 - 36" | XS |
5'1 - 5'5" | 32.5 - 35.5" | 25 - 28" | 34.5 - 37.5" | S |
5'4 - 5'8" | 32.5 - 35.5" | 25 - 28" | 34.5 - 37.5" | S (Tall) |
5'3.5 - 5'7.5" | 34 - 37" | 26.5 - 29.5" | 35.5 - 38.5" | M |
5'6 - 5'10" | 35.5 - 38.6" | 28.5 - 31.5" | 36.5 - 39.5" | L |
5'9 - 6'1" | 37.5 - 40.5" | 30 - 33" | 38.5 - 41.5" | XL |
145 - 152cm | 76 - 83cm | 57 - 65cm | 80 - 88cm | 2XS |
147 - 157cm | 79 - 87cm | 61 - 68cm | 84 - 91cm | XS |
155 - 165cm | 82 - 90cm | 64 - 72cm | 87 - 95cm | S |
163 - 173cm | 82 - 90cm | 64 - 72cm | 87 - 95cm | S (Tall) |
161 - 171cm | 86 - 94cm | 67 - 75cm | 90 - 98cm | M |
168 - 178cm | 90 - 98cm | 72 - 80cm | 93 - 100cm | L |
175 - 185cm | 95 - 103cm | 77 - 84cm | 97 - 105cm | XL |
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is).
Measure around widest point of the hips and bum.
Height | Chest | Waist | Hips | Speedo Size |
4'10 - 5'2" | 31 - 34" | 24 - 27" | 33 - 36" | XS |
5'1 - 5'5" | 32.5 - 35.5" | 25 - 28" | 34.5 - 37.5" | S |
5'3.5 - 5'7.5" | 34 - 37" | 26.5 - 29.5" | 35.5 - 38.5" | M |
5'6 - 5'10" | 35.5 - 38.5" | 28.5 - 31.5" | 36.5 - 39.5" | L |
5'9 - 6'1" | 37.5 - 40.5" | 30 - 33" | 38.5 - 41.5" | XL |
147 - 157cm | 79 - 87cm | 61 - 68cm | 84 - 91cm | XS |
155 - 165cm | 82 - 90cm | 64 - 72cm | 87 - 95cm | S |
161 - 171cm | 86 - 94cm | 67 - 75cm | 90 - 98cm | M |
168 - 178cm | 90 - 98cm | 72 - 80cm | 93 - 100cm | L |
175 - 185cm | 95 - 103cm | 77 - 84cm | 97 - 105cm | XL |
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is).
Measure around widest point of the hips and bum.
UK Dress Size (pre pregnancy) |
Bust | Waist | Hip | Speedo Size |
8 | 30-32" | 25" | 35" | XS |
10 | 32-34" | 27" | 37" | S |
12 | 34-36" | 29" | 39" | M |
14 | 36-38" | 31" | 41" | L |
16 | 38-40" | 33" | 43" | XL |
18 | 40-42" | 35" | 45" | XXL |
8 | 82cm | 64cm | 89cm | XS |
10 | 87cm | 69cm | 94cm | S |
12 | 92cm | 74cm | 99cm | M |
14 | 97cm | 79cm | 104cm | L |
16 | 102cm | 84cm | 109cm | XL |
18 | 107cm | 89cm | 114cm | XXL |
Measure over the fullest part of your bust.
Measure around your navel (bend to the side to find the dent, this is where your waist is)
Measure around widest point of the hips and bum.