Help Centre
How can we help?
Frequently Asked Questions
Customer Support
- Message
- View your messages
- Contact us by phone on 0800 208 8798Our phone lines are open Monday - Friday 8am to 8pm (GMT) and Saturday 8am - 5pm (GMT). Please note our lines are closed Sundays
Social Links
Women's Size Guide
Below are the most frequently asked questions for this topic
Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm |
Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-110 | 111-115 | 116-120 | 121-125 | 126-131 |
* Waist is natural waist at narrowest point.
Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|
A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
Speedo swimwear is designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|
A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
*Female – size 18 is only available on open back
SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|
A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
The fit of your suit is down to your personal preference and your race event.
SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|
A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
The fit of your suit is down to your personal preference and your race event.
Height (Inches) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Speedo Size |
---|---|---|---|---|
4'9-5'0" | 30-33 | 22.5-25.5 | 31.5-34.5 | XXS |
4'10-5'2" | 31-34 | 24-27 | 33-36 | XS |
5'1-5'5" | 32.5-35.5 | 25-28 | 34.5-37.5 | S |
5'4-5'8" | 32.5-35.5 | 25-28 | 34.5-37.5 | S (Tall) |
5'3.5-5'7.5" | 34-37 | 26.5-29.5 | 35.5-38.5 | M |
5'6-5'10" | 25.5-38.6 | 28.5-31.5 | 36.5-39.5 | L |
5'9-6'1" | 37.5-40.5 | 30-33 | 38.5-41.5 | XL |
Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Speedo Size |
---|---|---|---|---|
145-152 | 76-83 | 57-65 | 80-88 | XXS |
147-157 | 79-87 | 61-68 | 84-91 | XS |
155-165 | 82-90 | 64-72 | 87-95 | S |
163-173 | 82-90 | 64-72 | 87-95 | S (Tall) |
161-171 | 86-94 | 67-75 | 90-98 | M |
168-178 | 90-98 | 72-80 | 93-100 | L |
175-185 | 95-103 | 77-84 | 97-105 | XL |
How to Measure Yourself:
- Chest - Measure over the fullest part of your bust.
- Waist - Measure around your navel (bend to the side to find the dent, this is where you waist is).
- Hip - Measure around widest point of the hips and bum.
UK Dress Size (Pre-Pregnancy) | Bust (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
---|---|---|---|---|
8 | 30-32 | 25 | 35 | XS |
10 | 32-34 | 27 | 37 | S |
12 | 34-36 | 29 | 39 | M |
14 | 36-38 | 31 | 41 | L |
16 | 38-40 | 33 | 43 | XL |
18 | 40-42 | 35 | 45 | XXL |
UK Dress Size (Pre-Pregnancy) | Bust (CM) | Waist (CM) | Hip (CM) | Speedo Size |
---|---|---|---|---|
8 | 82 | 64 | 89 | XS |
10 | 87 | 69 | 94 | S |
12 | 92 | 74 | 99 | M |
14 | 97 | 79 | 104 | L |
16 | 102 | 84 | 107 | XL |
18 | 107 | 89 | 114 | XXL |
How to Measure Yourself:
- Bust- Measure over the fullest part of your bust.
- Waist - Measure around your navel (bend to the side to find the dent, this is where you waist is).
- Hip - Measure around widest point of the hips and bum.
Speedo Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14-16 | 18 | 20-22 |
Body Measurements | cm | cm | cm | cm | cm | cm | cm |
Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-107 | 108-116 | 117-125 |
Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-89 | 90-98 | 99-106 |
Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-114 | 115-123 | 124-132 |
* Waist is natural waist at narrowest point.
How to Measure
1) Bust
Measure over the fullest part of your bust.
2) Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is)
3) Hips
Measure around widest point of the hips and bum.